Westfield, Massachusetts
Westfield in Detail
A fuller statistical profile of the city, drawn from the U.S. Census and the Massachusetts Secretary of the Commonwealth.
Westfield at a Glance
40,834Residents (2020)
39.9Median age
$87.8kMedian HH income
46.3Sq. miles
Population & Households
| Population (2020 census) | 40,834 |
| Land area | 46.3 sq mi |
| Population density | ~883 / sq mi |
| Median age | 39.9 years |
Race & Ethnicity
| White | ~83–85% |
| Hispanic or Latino | ~9% |
| Asian | ~3% |
| Two or more races / other | remainder |
Voter Registration (Aug 2024)
| Total registered | 29,208 |
| Unenrolled | 19,478 |
| Democratic | 4,986 |
| Republican | 4,340 |
| Other / minor parties | ~400 |
Housing & Economy
| Median household income | ~$87,800 |
| Per capita income | ~$41,900 |
| Poverty rate | ~10.7% |
| Homeownership rate | ~69% |
| Median home value | ~$325,000 |
Sources
U.S. Census Bureau QuickFacts and American Community Survey; Massachusetts Secretary of the Commonwealth, Registered Voters and Party Enrollment (August 24, 2024).
View the Westfield Handbook