Haverhill, Massachusetts
Haverhill in Detail
A fuller statistical profile of the city, drawn from the U.S. Census Bureau.
Key Figures
68,361Population (2025 est.)
33Square Miles
$88,326Median Household Income
26,545Households
Population & Households
| Population, 2020 Census | 67,787 |
| Population, 2010 Census | 60,879 |
| Population, 2025 estimate | 68,361 |
| Persons under 18 | 21.3% |
| Persons 65 and over | 15.5% |
| Female persons | 50.9% |
| Households | 26,545 |
| Persons per household | 2.51 |
Race & Ethnicity
| White alone | 67.6% |
| Hispanic or Latino (any race) | 26.5% |
| Two or more races | 17.1% |
| Black alone | 3.2% |
| Asian alone | 1.5% |
| White alone, not Hispanic | 63.9% |
| Foreign-born persons | 13.7% |
| Language other than English at home | 25.5% |
Housing & Economy
| Median household income | $88,326 |
| Per capita income | $44,086 |
| Persons in poverty | 11.3% |
| Owner-occupied housing rate | 62.8% |
| Median value, owner-occupied homes | $453,900 |
| Median gross rent | $1,668 |
| High school graduate or higher | 90.4% |
| Bachelor’s degree or higher | 32.6% |
Sources
Figures from the U.S. Census Bureau QuickFacts for Haverhill city, Massachusetts (2020 Census and 2020–2024 American Community Survey estimates), accessed 2026.
View the Haverhill Handbook