Fitchburg, Massachusetts
Fitchburg Demographics in Detail
A fuller statistical portrait, drawn from the U.S. Census Bureau. Figures are American Community Survey estimates; follow the source links for the latest.
Key Figures
41,946Population (2020)
27.8Land area (sq mi)
~$73kMedian household income
~34%Hispanic or Latino
Population & Households
| Population (2020 Census) | 41,946 |
| Population (recent ACS estimate) | ~41,800 |
| Median age | ~36 years |
| Under 18 / 65 and over | ~22% / ~15% |
Race & Ethnicity
| White (non-Hispanic) | ~52% |
| Hispanic or Latino (any race) | ~34% |
| Black or African American | ~6% |
| Asian | ~3–4% |
Voter Registration
| Total registered voters | [VERIFY — SoS] |
| Dem / Rep / Unenrolled | [VERIFY — SoS] |
Housing & Economy
| Median household income | ~$73,000 |
| Family poverty rate | ~12% |
| Median home value | [VERIFY — Census] |
| Pre-WWII housing stock | about half of units |
View the Fitchburg Handbook