Chelsea, Massachusetts
Demographics
Explore the population, economic, and civic makeup of Chelsea through the most current data available from the U.S. Census Bureau, Massachusetts Secretary of State, and Department of Elementary and Secondary Education.
Chelsea at a Glance
40,787Population (2020)
18,990Registered Voters
36.7%Foreign-Born
$72,220Median Household Income
Population
| Indicator | Value | Category |
|---|---|---|
| Population (2020 Census) | 40,787 | Population |
| Population estimate (2026) | ~40,000 | Population |
| Land area | 2.22 sq mi (smallest city in MA) | Geography |
| Population density | ~18,383/sq mi (3rd most dense in US) | Geography |
| Foreign-born persons | ~36.7% | Population Characteristics |
| Median age | 34.4 years | Age & Sex |
| Persons under 18 years | ~22% | Age & Sex |
| Persons 65 years and over | ~10% | Age & Sex |
Race & Ethnicity
| Group | Percentage | Category |
|---|---|---|
| Hispanic or Latino | ~65% | Race & Hispanic Origin |
| White alone (non-Hispanic) | ~20% | Race & Hispanic Origin |
| Black or African American alone | ~6.5% | Race & Hispanic Origin |
| Asian alone | ~3.2% | Race & Hispanic Origin |
| Two or more races | ~2.5% | Race & Hispanic Origin |
| American Indian / Alaska Native / Other | ~1.8% | Race & Hispanic Origin |
Voter Registration (February 2025)
| Party | Number | Percentage |
|---|---|---|
| Democratic | 6,486 | 34.2% |
| Republican | 929 | 4.9% |
| Unenrolled | 11,370 | 59.9% |
| Other / Minor Parties | 205 | 1.1% |
| Total Registered | 18,990 |
Housing & Economy
| Indicator | Value | Category |
|---|---|---|
| Median household income (2023) | ~$72,220 | Income & Poverty |
| Persons in poverty | ~16–21% | Income & Poverty |
| Language other than English spoken at home | majority of households | Families |
| Affordable housing rank (Massachusetts) | 3rd highest in state | Housing |
| Top employers (2024) | Chelsea Public Schools, City of Chelsea, New England Produce Center, TJX Companies | Economy |
| Mean commute to work | ~33 minutes | Economy |
View the Chelsea Handbook