Norwood, Massachusetts
Norwood Demographics in Detail
A fuller statistical portrait, drawn from the U.S. Census Bureau and the Secretary of the Commonwealth. Follow the source links for the latest figures.
Key Figures
31,611Population (2020)
21.6%Foreign-born
$97kMedian household income
18.7%Age 65 and over
Population & Households
| Population (2020 Census) | 31,611 |
| Households | 13,299 |
| Persons per household | 2.3 |
| Age 65 and over | 18.7% |
| Under 18 | 19.3% |
Race & Ethnicity
| White | 73.0% |
| Hispanic or Latino (any race) | 9.1% |
| Two or more races | 7.5% |
| Black or African American | 7.0% |
| Asian | 6.8% |
Voter Registration
| Total registered voters | 23,446 |
| Unenrolled (no party) | 15,184 (64.8%) |
| Democrats | 6,211 (26.5%) |
| Republicans | 1,819 (7.8%) |
Housing & Economy
| Median household income | $97,110 |
| Poverty rate | 8.2% |
| Median home value | $613,500 |
| Median gross rent | $2,056 |
| Homeownership rate | 51.8% |
