U.S. Representative Richard Neal
Biography | |
| Richard Edmund Neal has served as the U.S. representative for Massachusetts’s 1st congressional district since 1989. The district, numbered as the 2nd district from 1989 to 2013, includes Springfield, West Springfield, Pittsfield, Holyoke, Agawam, Chicopee and Westfield. Neal has been the dean of Massachusetts’s delegation to the United States House of Representatives since 2013, and he is also the dean of the New England House delegations. |
General Information | |
Hometown | Springfield |
District | 1st District |
Term | 13th term |
D.C. Address | 341 Cannon House Office Building, Washington, D.C. 20515 |
Staff | Ann Jablon, Chief of Staff Tim Ranstron, Scheduler Elizabeth “Lizzy” O’Hara, Chief of Staff Kara Getz, Tax Attorney |
Website | |
Springfield Office | 300 State Street, Suite 200, Springfield, MA 01105 |
District Phone | SPR: 413-785-0325; PIT: 413-442-0946 |
Twitter Handle | @RepRichardNeal |
Committees | Ways and Means; Subcommittee on Select Revenue Measures (Ranking Member) |
Professional Information | |
Education | Technical High School, Springfield (’67); American International College, Springfield (B.S., ’72); University of Hartford (M.P.A., ’76) |
Priorities | Create jobs; improve economy |
Organizations | JFK Library (Trustee); Basketball Hall of Fame (Trustee); Springfield College (Corporator); American International College (Corporator); Boys’ Club Alumni Association; Emily Bill Athletic Association Cancer Crusade; John Boyle O’Reilly Club; U.S. Conference of Mayors; Adult Education Council; Massachusetts Mayor’s Association |
Political Offices | Springfield City Council (’77-’83; President, ’79); City of Springfield (Mayor, ’84-’89); U.S. House of Representatives (Democratic Whip, ’92) |
Personal Information | |
Date of Birth | 2/14/1949 |
Marital Status | Married (Maureen Conway) |
Children | 4 |
Religion | Catholic |
Campaign Finances 2022 | |
Beginning Balance | $2,384,563.89 |
Receipts | $3,485,042.20 |
Expenditures | $2,324,305.46 |
Ending Balance | $3,545,300.83 |
View the Civics Handbook