Tewksbury, Massachusetts
Tewksbury Demographics in Detail
A fuller statistical portrait, drawn from the U.S. Census Bureau and the Secretary of the Commonwealth. Follow the source links for the latest figures.
Key Figures
31,342Population (2020)
$126kMedian household income
85%Homeownership
20.1%Age 65 and over
Population & Households
| Population (2020 Census) | 31,342 |
| Households | 11,933 |
| Persons per household | 2.5 |
| Age 65 and over | 20.1% |
| Under 18 | 17.4% |
Race & Ethnicity
| White | 88.7% |
| Asian | 3.9% |
| Hispanic or Latino (any race) | 4.2% |
| Two or more races | 4.2% |
| Black or African American | 2.5% |
Voter Registration
| Total registered voters | 25,806 |
| Unenrolled (no party) | 18,089 (70.1%) |
| Democrats | 4,711 (18.3%) |
| Republicans | 2,720 (10.5%) |
Housing & Economy
| Median household income | $125,966 |
| Poverty rate | 3.0% |
| Median home value | $543,800 |
| Median gross rent | $2,248 |
| Homeownership rate | 85.0% |
