Lexington, Massachusetts
Lexington Demographics in Detail
A fuller statistical portrait, drawn from the U.S. Census Bureau and the Secretary of the Commonwealth. Follow the source links for the latest figures.
Key Figures
34,454Population (2020)
32.9%Asian residents
$219kMedian household income
26.4%Under 18
Population & Households
| Population (2020 Census) | 34,454 |
| Households | 12,337 |
| Persons per household | 2.7 |
| Under 18 | 26.4% |
| Age 65 and over | 21.0% |
| Foreign-born | 33.7% |
Race & Ethnicity
| White | 56.8% |
| Asian | 32.9% |
| Two or more races | 6.2% |
| Hispanic or Latino (any race) | 3.3% |
| Black or African American | 2.1% |
Voter Registration
| Total registered voters | 23,070 |
| Unenrolled (no party) | 14,501 (62.86%) |
| Democrats | 7,344 (31.83%) |
| Republicans | 1,113 (4.82%) |
Housing & Economy
| Median household income | $219,402 |
| Poverty rate | 4.3% |
| Median home value | $1,147,900 |
| Median gross rent | $2,816 |
| Homeownership rate | 81.0% |
