Fall River, Massachusetts
Fall River Demographics
A fuller statistical picture of Fall River, population, people, voters, housing, and economy.
By the Numbers
~94,000Residents
~33Sq. Miles
~$56.7kMedian HH Income
56,321Registered Voters
Population & Households
| Population (2020 Census) | 93,906 |
| Rank in Massachusetts | 10th-largest city |
| Households | ~42,000 |
| Density | ~2,860 / sq. mi. |
| Median age | ~39 years |
Race & Ethnicity
| White | ~70% |
| Hispanic or Latino (any race) | ~13% |
| Black or African American | ~6% |
| Asian | ~2-3% |
| Foreign-born | ~25% |
Voter Registration
| Total registered voters | 56,321 |
| Unenrolled (independent) | 36,272 |
| Democrat | 14,907 |
| Republican | 4,447 |
| Other / political designations | 695 |
Housing & Economy
| Median household income | ~$56,700 |
| Poverty rate | ~19% |
| Owner-occupied housing | ~36% |
| Top sectors | Health care, retail, construction |
Sources
U.S. Census Bureau QuickFacts & American Community Survey; Massachusetts Secretary of the Commonwealth, voter enrollment breakdown; Massachusetts DESE. Figures rounded; accurate as of summer 2026.