Representative Daniel J. Ryan
Biography | |
| |
Legislative Information | |
Chamber | House of Representatives |
Term | 6th term |
District | 2nd Suffolk District |
Hometown | Charlestown |
State House Address | Room 443 |
Dan.Ryan@mahouse.gov | |
Phone | (617) 722-2460 |
Staff | Sean Getchell, Staff Director, sean.getchell@mahouse.gov; Colleen Bellotti, Research Director, colleen.bellotti@mahouse.gov; Andretti Atanziani, Researcher, andretti.stanziani@mahouse.gov; Meghan Bragg, Researcher, meghan.bragg@mahouse.gov |
Twitter Handle | @RepDanRyan |
Committees | Chairperson, Joint Committee on Election Laws |
Professional Information | |
Education | Christopher Columbus High School, North End; AM College History & Legal Studies, Salem; MA School of Law, Andover (J.D. ‘16) |
Political Offices | Ward 2 Democratic Committee |
Priorities | Economic disparity, housing, transportation, infrastructure |
Previous Organizations | Abraham Lincoln –VFW Post II; Charlestown Boys and Girls Club Board; Bunker Hill Associates |
2022 Election Results | |
Primary Election | Daniel Joseph Ryan, ran unopposed, 3,052 |
General Election | Daniel Joseph Ryan (D), ran unopposed, 8,963 |
Campaign Finances 2022 | |
Beginning Balance | $15,029.15 |
Receipts | $62,161.34 |
Expenditures | $73,657.42 |
Ending Balance | $3,533.07 |
View the Civics Handbook