Brookline, Massachusetts
Brookline Demographics in Detail
A fuller statistical portrait, drawn from the U.S. Census Bureau and the Secretary of the Commonwealth.
Key Figures
63,191Population (2020)
27,210Households
$140.6kMedian household income
27.5%Foreign-born
Population & Households
| Population (2020 Census) | 63,191 |
| Households | 27,210 |
| Persons per household | 2.3 |
| Age 65 and over | 15.4% |
| Under 18 | 19.3% |
Race & Ethnicity
| White | 67.7% |
| Asian | 17.7% |
| Two or more races | 9.7% |
| Hispanic or Latino (any race) | 6.0% |
| Black or African American | 3.1% |
Voter Registration
| Total registered voters | 41,548 |
| Unenrolled (no party) | 22,663 |
| Democrats | 17,126 |
| Republicans | 1,504 |
Housing & Economy
| Median household income | $140,631 |
| Poverty rate | 9.8% |
| Median home value | $1,233,100 |
| Median gross rent | $2,804 |
| Homeownership rate | 46.1% |
