Brockton, Massachusetts
Brockton Demographics in Detail
A fuller statistical portrait, drawn from the U.S. Census Bureau and the Secretary of the Commonwealth. Follow the source links for the latest figures.
Key Figures
105,643Population (2020)
$77.1kMedian household income
32.9%Foreign-born
46.4%Speak another language
Population & Households
| Population (2020 Census) | 105,643 |
| Recent estimate | about 105,080 |
| Median age | 36.8 years |
| Households | 35,610 |
| Persons per household | 2.9 |
| Under 18 | 25.3 percent |
| Age 65 and over | 14.0 percent |
Race & Ethnicity
| Black or African American | 38.3 percent |
| White | 29.2 percent |
| White, non-Hispanic | 26.6 percent |
| Two or more races | 18.5 percent |
| Hispanic or Latino (any race) | 12.9 percent |
| Asian | 2.2 percent |
| American Indian or Alaska Native | 0.3 percent |
Voter Registration
| Total registered voters | 67,567 |
| Unenrolled | 37,602 (55.65 percent) |
| Democrats | 25,757 (38.12 percent) |
| Republicans | 3,409 (5.05 percent) |
| Other or political designation | 799 (1.18 percent) |
Housing & Economy
| Median household income | about $77,089 |
| Poverty rate | 13.9 percent |
| Median home value | about $405,500 |
| Median gross rent | about $1,545 |
| Homeownership rate | 57.0 percent |
| In the labor force | 67.6 percent |
View the Brockton Handbook