Quincy, Massachusetts
Quincy Demographics in Detail
A fuller statistical portrait, drawn from the U.S. Census Bureau and the Secretary of the Commonwealth. Follow the source links for the latest figures.
Key Figures
101,636Population (2020)
16.6Land area (sq mi)
$95.7kMedian household income
32.7%Foreign-born
Population & Households
| Population (2020 Census) | 101,636 |
| Households | 45,571 |
| Persons per household | 2.2 |
| Age 65 and over | 17.7% |
| Under 18 | 15.0% |
Race & Ethnicity
| White | 55.6% |
| Asian | 29.2% |
| Black or African American | 6.4% |
| Two or more races | 6.3% |
| Hispanic or Latino (any race) | 5.8% |
Voter Registration
| Total registered voters | 67,869 |
| Unenrolled (no party) | 43,945 (64.8%) |
| Democrats | 18,788 (27.7%) |
| Republicans | 4,443 (6.5%) |
Housing & Economy
| Median household income | $95,711 |
| Poverty rate | 11.4% |
| Median home value | $598,100 |
| Median gross rent | $1,998 |
| Homeownership rate | 45.0% |
View the Quincy Handbook