Peabody, Massachusetts
Peabody Demographics in Detail
A fuller statistical portrait, drawn from the U.S. Census Bureau. Figures are American Community Survey estimates; follow the source links for the latest.
Key Figures
54,481Population (2020)
16.2Land area (sq mi)
$96.7kMedian household income
~18%Foreign-born
Population & Households
| Population (2020 Census) | 54,481 |
| Population (2024 estimate) | ~56,000 |
| Median age | ~45 years |
| Density | ~3,355 / sq mi |
Race & Ethnicity
| White | ~73% |
| Hispanic or Latino (any race) | ~15% |
| Black or African American | ~5% |
| Asian | ~2.5% |
| Two or more races | ~5% |
Voter Registration
| Total registered voters | [VERIFY — SoS] |
| Dem / Rep / Unenrolled | [VERIFY — SoS] |
Housing & Economy
| Median household income | ~$96,700 |
| Poverty rate | ~7.7% |
| Median home value | ~$565,000 |
| Per-capita income | ~$62,700 |
View the Peabody Handbook