New Bedford, Massachusetts
New Bedford Demographics in Detail
A fuller statistical portrait, drawn from the U.S. Census Bureau. Figures are American Community Survey and Decennial Census estimates; follow the source links for the latest.
Key Figures
101,079Population (2020)
42,233Households
$56kMedian household income
~21%Foreign-born
Population & Households
| Population (2020 Census) | 101,079 |
| Population (recent estimate) | about 100,700 |
| Median age | about 37 years |
| Persons per household | 2.3 |
Race & Ethnicity
| White alone | about 57% |
| Hispanic or Latino (any race) | about 25% |
| Black or African American | about 6% |
| Asian | about 2% |
| Two or more races | about 18% |
Voter Registration
| Total registered voters | 71,671 |
| Democratic | 19,829 (27.7%) |
| Republican | 4,318 (6.0%) |
| Unenrolled | 46,556 (65.0%) |
Housing & Economy
| Median household income | about $56,025 |
| Poverty rate | about 20% |
| Median home value | about $324,400 |
| Median gross rent | about $1,085 |
| Homeownership rate | about 40% |
View the New Bedford Handbook