Amherst, Massachusetts
Amherst Demographics in Detail
A fuller statistical portrait, drawn from the U.S. Census Bureau and the Secretary of the Commonwealth. A college town’s numbers come with a caveat: tens of thousands of students shape every figure here.
Key Figures
39,263Population (2020)
9,039Households
$65.9kMedian household income
15.8%Foreign-born
Population & Households
| Population (2020 Census) | 39,263 |
| Households | 9,039 |
| Persons per household | 2.2 |
| Age 65 and over | 9.9% |
| Under 18 | 8.7% |
Race & Ethnicity
| White | 67.9% |
| Asian | 13.8% |
| Two or more races | 11.3% |
| Hispanic or Latino (any race) | 8.9% |
| Black or African American | 4.7% |
Voter Registration
| Total registered voters | 13,537 |
| Unenrolled (no party) | 6,783 |
| Democrats | 6,274 |
| Republicans | 363 |
Housing & Economy
| Median household income | $65,938 |
| Poverty rate | 24.1% |
| Median home value | $454,000 |
| Median gross rent | $1,570 |
| Homeownership rate | 45.9% |
View the Amherst Handbook